Mega Millions Numbers for 01-04-2019
This page has the latest Mega Millions winning numbers for this draw, plus detailed prize payout information.
There are three ways to see more Mega Millions winning numbers:
- Are you a winner? Enter your numbers in the Mega Millions Number Checker to see if you've won in the past 365 days
- View the latest Mega Millions winning numbers.
- Did you win in an older drawing? You can view past Mega Millions numbers and prize payouts for all drawings since 1992.
Friday January 4th 2019
- 21
- 29
- 35
- 54
- 60
- 15
Megaplier 4×
1x
Rollover
Rollover
Winners in this draw
477,938
477,938
Jackpot
$40 Million
$40 Million
Prize Payouts
These are the prize payouts for all states that play MegaMillions combined, along with the prize values for each prize tier, with and without the Megaplier. Scroll to the bottom for links to particular state payout tables
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Mega Ball | $40,000,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 1 | $1,000,000.00 |
Match 4 plus Mega Ball | $10,000.00 | 7 | $70,000.00 |
Match 4 | $500.00 | 228 | $114,000.00 |
Match 3 plus Mega Ball | $200.00 | 573 | $114,600.00 |
Match 3 | $10.00 | 13,430 | $134,300.00 |
Match 2 plus Mega Ball | $10.00 | 12,909 | $129,090.00 |
Match 1 plus Mega Ball | $4.00 | 103,388 | $413,552.00 |
Match 0 plus Mega Ball | $2.00 | 259,745 | $519,490.00 |
Match 5 (with Megaplier) | $4,000,000.00 | 0 | $0.00 |
Match 4 plus Mega Ball (with Megaplier) | $40,000.00 | 1 | $40,000.00 |
Match 4 (with Megaplier) | $2,000.00 | 44 | $88,000.00 |
Match 3 plus Mega Ball (with Megaplier) | $800.00 | 115 | $92,000.00 |
Match 3 (with Megaplier) | $40.00 | 2,844 | $113,760.00 |
Match 2 plus Mega Ball (with Megaplier) | $40.00 | 2,799 | $111,960.00 |
Match 1 plus Mega Ball (with Megaplier) | $16.00 | 23,087 | $369,392.00 |
Match 0 plus Mega Ball (with Megaplier) | $8.00 | 58,767 | $470,136.00 |
Totals | - | 477,938 | $3,780,280.00 |
Individual State Prize Payouts:
Texas Megamillions - South Carolina Megamillions - New York Megamillions - Michigan Megamillions
Texas Megamillions - South Carolina Megamillions - New York Megamillions - Michigan Megamillions