Michigan Daily 4 Evening Numbers Saturday January 9th 2021
- 3
- 0
- 1
- 3
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($1.00) | $5,000.00 | 27 | $135,000.00 |
| Box 24-Way ($1.00) | $208.00 | 0 | $0.00 |
| Box 12-Way ($1.00) | $416.00 | 544 | $226,304.00 |
| Box 6-Way ($1.00) | $833.00 | 0 | $0.00 |
| Box 4-Way ($1.00) | $1,250.00 | 0 | $0.00 |
| 2-Way 24-Way Straight ($1.00) | $2,604.00 | 0 | $0.00 |
| 2-Way 12-Way Straight ($1.00) | $2,708.00 | 70 | $189,560.00 |
| 2-Way 6-Way Straight ($1.00) | $2,916.00 | 0 | $0.00 |
| 2-Way 4-Way Straight ($1.00) | $3,200.00 | 0 | $0.00 |
| Wheel 24-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 12-Way ($1.00) | $5,000.00 | 4 | $20,000.00 |
| Wheel 6-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 4-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| 2-Way 24-Way Box ($1.00) | $104.00 | 0 | $0.00 |
| 2-Way 12-Way Box ($1.00) | $208.00 | 1,053 | $219,024.00 |
| 2-Way 6-Way Box ($1.00) | $416.00 | 0 | $0.00 |
| 2-Way 4-Way Box ($1.00) | $600.00 | 0 | $0.00 |
| 1-Off Straight ($1.00) | $2,800.00 | 1 | $2,800.00 |
| 1-Off ($1.00) | $275.00 | 54 | $14,850.00 |
| Totals | - | 1,753 | $807,538.00 |


