Michigan Daily 4 Evening Numbers Monday January 9th 2023
- 1
- 5
- 7
- 3
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($1.00) | $5,000.00 | 9 | $45,000.00 |
| Box 24-Way ($1.00) | $208.00 | 366 | $76,128.00 |
| Box 12-Way ($1.00) | $416.00 | 0 | $0.00 |
| Box 6-Way ($1.00) | $833.00 | 0 | $0.00 |
| Box 4-Way ($1.00) | $1,250.00 | 0 | $0.00 |
| 2-Way 24-Way Straight ($1.00) | $2,604.00 | 26 | $67,704.00 |
| 2-Way 12-Way Straight ($1.00) | $2,708.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $2,916.00 | 0 | $0.00 |
| 2-Way 4-Way Straight ($1.00) | $3,200.00 | 0 | $0.00 |
| Wheel 24-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 12-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 4-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| 2-Way 24-Way Box ($1.00) | $104.00 | 860 | $89,440.00 |
| 2-Way 12-Way Box ($1.00) | $208.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $416.00 | 0 | $0.00 |
| 2-Way 4-Way Box ($1.00) | $600.00 | 0 | $0.00 |
| 1-Off Straight ($1.00) | $2,800.00 | 0 | $0.00 |
| 1-Off ($1.00) | $275.00 | 18 | $4,950.00 |
| Totals | - | 1,279 | $283,222.00 |


