Arizona Pick 3 Numbers Tuesday January 10th 2023

  • 5
  • 1
  • 2
Powerball
Next Estimated Jackpot:
$60 Million
Time left to buy tickets
Buy Tickets

Category Prize Per Winner Winners Prize Fund
Straight (1 Play Prize) $500.00 47 $23,500.00
Box 3-Way (1 Play Prize) $160.00 0 $0.00
Box 6-Way (1 Play Prize) $80.00 74 $5,920.00
Straight/Box 3-Way (Straight) (1 Play Prize) $330.00 0 $0.00
Straight/Box 3-Way (Box) (1 Play Prize) $80.00 0 $0.00
Straight/Box 6-Way (Straight) (1 Play Prize) $290.00 29 $8,410.00
Straight/Box 6-Way (Box) (1 Play Prize) $40.00 137 $5,480.00
Front Pair (1 Play Prize) $50.00 10 $500.00
Back Pair (1 Play Prize) $50.00 7 $350.00
Straight (2 Play Prize) $250.00 16 $4,000.00
Box 3-Way (2 Play Prize) $80.00 0 $0.00
Box 6-Way (2 Play Prize) $40.00 23 $920.00
Straight/Box 3-Way (Straight) (2 Play Prize) $165.00 0 $0.00
Straight/Box 3-Way (Box) (2 Play Prize) $40.00 0 $0.00
Straight/Box 6-Way (Straight) (2 Play Prize) $145.00 12 $1,740.00
Straight/Box 6-Way (Box) (2 Play Prize) $20.00 45 $900.00
Front Pair (2 Play Prize) $25.00 3 $75.00
Back Pair (2 Play Prize) $25.00 0 $0.00
Totals - 403 $51,795.00