Georgia Fantasy 5 Numbers Thursday January 12th 2023
- 3
- 10
- 19
- 21
- 31
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 5 | $194,000.00 | Rollover 0 | $0.00 |
| Match 4 | $126.00 | 64 | $8,064.00 |
| Match 3 | $8.00 | 1,951 | $15,608.00 |
| Match 2 | $0.00 | 20,416 | $0.00 |
| Totals | - | 22,431 | $23,672.00 |
| More details for this draw |
|---|
Match 2 wins Free Ticket. |

