Arizona Pick 3 Numbers Monday January 23rd 2023

  • 1
  • 9
  • 1
Powerball
Next Estimated Jackpot:
$60 Million
Time left to buy tickets
Buy Tickets

Category Prize Per Winner Winners Prize Fund
Straight (1 Play Prize) $500.00 33 $16,500.00
Box 3-Way (1 Play Prize) $160.00 39 $6,240.00
Box 6-Way (1 Play Prize) $80.00 0 $0.00
Straight/Box 3-Way (Straight) (1 Play Prize) $330.00 21 $6,930.00
Straight/Box 3-Way (Box) (1 Play Prize) $80.00 87 $6,960.00
Straight/Box 6-Way (Straight) (1 Play Prize) $290.00 0 $0.00
Straight/Box 6-Way (Box) (1 Play Prize) $40.00 0 $0.00
Front Pair (1 Play Prize) $50.00 1 $50.00
Back Pair (1 Play Prize) $50.00 2 $100.00
Straight (2 Play Prize) $250.00 1 $250.00
Box 3-Way (2 Play Prize) $80.00 10 $800.00
Box 6-Way (2 Play Prize) $40.00 0 $0.00
Straight/Box 3-Way (Straight) (2 Play Prize) $165.00 6 $990.00
Straight/Box 3-Way (Box) (2 Play Prize) $40.00 31 $1,240.00
Straight/Box 6-Way (Straight) (2 Play Prize) $145.00 0 $0.00
Straight/Box 6-Way (Box) (2 Play Prize) $20.00 0 $0.00
Front Pair (2 Play Prize) $25.00 2 $50.00
Back Pair (2 Play Prize) $25.00 0 $0.00
Totals - 233 $40,110.00