Michigan Daily 4 Midday Numbers Wednesday February 1st 2023
- 8
- 2
- 2
- 6
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($1.00) | $5,000.00 | 1 | $5,000.00 |
| Box 24-Way ($1.00) | $208.00 | 0 | $0.00 |
| Box 12-Way ($1.00) | $416.00 | 71 | $29,536.00 |
| Box 6-Way ($1.00) | $833.00 | 0 | $0.00 |
| Box 4-Way ($1.00) | $1,250.00 | 0 | $0.00 |
| 2-Way 24-Way Straight ($1.00) | $2,604.00 | 0 | $0.00 |
| 2-Way 12-Way Straight ($1.00) | $2,708.00 | 9 | $24,372.00 |
| 2-Way 6-Way Straight ($1.00) | $2,916.00 | 0 | $0.00 |
| 2-Way 4-Way Straight ($1.00) | $3,200.00 | 0 | $0.00 |
| Wheel 24-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 12-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 4-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| 2-Way 24-Way Box ($1.00) | $104.00 | 0 | $0.00 |
| 2-Way 12-Way Box ($1.00) | $208.00 | 123 | $25,584.00 |
| 2-Way 6-Way Box ($1.00) | $416.00 | 0 | $0.00 |
| 2-Way 4-Way Box ($1.00) | $600.00 | 0 | $0.00 |
| 1-Off Straight ($1.00) | $2,800.00 | 1 | $2,800.00 |
| 1-Off ($1.00) | $275.00 | 11 | $3,025.00 |
| Totals | - | 216 | $90,317.00 |


