Georgia Fantasy 5 Numbers Thursday February 9th 2023
- 1
- 3
- 30
- 35
- 41
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 5 | $181,000.00 | Rollover 0 | $0.00 |
| Match 4 | $234.00 | 33 | $7,722.00 |
| Match 3 | $13.00 | 1,282 | $16,666.00 |
| Match 2 | $0.00 | 16,493 | $0.00 |
| Totals | - | 17,808 | $24,388.00 |
| More details for this draw |
|---|
Match 2 wins Free Ticket. |

