Michigan Daily 4 Evening Numbers Tuesday February 23rd 2021
- 0
- 2
- 5
- 1
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($1.00) | $5,000.00 | 10 | $50,000.00 |
| Box 24-Way ($1.00) | $208.00 | 977 | $203,216.00 |
| Box 12-Way ($1.00) | $416.00 | 0 | $0.00 |
| Box 6-Way ($1.00) | $833.00 | 0 | $0.00 |
| Box 4-Way ($1.00) | $1,250.00 | 0 | $0.00 |
| 2-Way 24-Way Straight ($1.00) | $2,604.00 | 19 | $49,476.00 |
| 2-Way 12-Way Straight ($1.00) | $2,708.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $2,916.00 | 0 | $0.00 |
| 2-Way 4-Way Straight ($1.00) | $3,200.00 | 0 | $0.00 |
| Wheel 24-Way ($1.00) | $5,000.00 | 2 | $10,000.00 |
| Wheel 12-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 4-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| 2-Way 24-Way Box ($1.00) | $104.00 | 2,907 | $302,328.00 |
| 2-Way 12-Way Box ($1.00) | $208.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $416.00 | 0 | $0.00 |
| 2-Way 4-Way Box ($1.00) | $600.00 | 0 | $0.00 |
| 1-Off Straight ($1.00) | $2,800.00 | 1 | $2,800.00 |
| 1-Off ($1.00) | $275.00 | 21 | $5,775.00 |
| Totals | - | 3,937 | $623,595.00 |


