Mega Millions Numbers for 03-08-2022

This page has the latest Mega Millions winning numbers for this draw, plus detailed prize payout information.

There are three ways to see more Mega Millions winning numbers:

  1. Are you a winner? Enter your numbers in the Mega Millions Number Checker to see if you've won in the past 365 days

  2. View the latest Mega Millions winning numbers.

  3. Did you win in an older drawing? You can view past Mega Millions numbers and prize payouts for all drawings since 1992.
Tuesday March 8th 2022
  • 7
  • 18
  • 38
  • 58
  • 64
  • 24
Megaplier
Winners in this draw
461,581
Jackpot
$126 Million

Mega Millions
Next Estimated Jackpot:
$52 Million
Time left to buy tickets
Buy Tickets

Prize Payouts

These are the prize payouts for all states that play MegaMillions combined, along with the prize values for each prize tier, with and without the Megaplier. Scroll to the bottom for links to particular state payout tables

MegaMillions Prize Payouts for 03-08-2022
Category Prize Per Winner Winners Prize Fund
Match 5 plus Mega Ball $126,000,000.00 1 $126,000,000.00
Match 5 $1,000,000.00 0 $0.00
Match 4 plus Mega Ball $10,000.00 6 $60,000.00
Match 4 $500.00 226 $113,000.00
Match 3 plus Mega Ball $200.00 605 $121,000.00
Match 3 $10.00 15,169 $151,690.00
Match 2 plus Mega Ball $10.00 12,907 $129,070.00
Match 1 plus Mega Ball $4.00 99,720 $398,880.00
Match 0 plus Mega Ball $2.00 239,358 $478,716.00
Match 5 (with Megaplier) $3,000,000.00 0 $0.00
Match 4 plus Mega Ball (with Megaplier) $30,000.00 3 $90,000.00
Match 4 (with Megaplier) $1,500.00 50 $75,000.00
Match 3 plus Mega Ball (with Megaplier) $600.00 177 $106,200.00
Match 3 (with Megaplier) $30.00 3,807 $114,210.00
Match 2 plus Mega Ball (with Megaplier) $30.00 3,300 $99,000.00
Match 1 plus Mega Ball (with Megaplier) $12.00 25,549 $306,588.00
Match 0 plus Mega Ball (with Megaplier) $6.00 60,703 $364,218.00
Totals - 461,581 $128,607,572.00

The single winning jackpot ticket matching 5 main numbers and the Mega Ball was purchased in New York.