Florida Lotto Numbers Saturday April 1st 2023

  • 6
  • 32
  • 36
  • 37
  • 39
  • 47
Lotto Double Play Numbers
  • 1
  • 4
  • 22
  • 28
  • 30
  • 49

Prize: $250,000

Powerball
Next Estimated Jackpot:
$60 Million
Time left to buy tickets
Buy Tickets

Category Prize Per Winner Winners Prize Fund
Match 6 $24,000,000.00 Rollover 0 $0.00
Match 5 (2x Multiplier) $6,000.00 4 $24,000.00
Match 5 (3x Multiplier) $9,000.00 6 $54,000.00
Match 5 (4x Multiplier) $12,000.00 0 $0.00
Match 5 (5x Multiplier) $15,000.00 2 $30,000.00
Match 5 (10x Multiplier) $30,000.00 0 $0.00
Match 4 (2x Multiplier) $100.00 312 $31,200.00
Match 4 (3x Multiplier) $150.00 269 $40,350.00
Match 4 (4x Multiplier) $200.00 173 $34,600.00
Match 4 (5x Multiplier) $250.00 116 $29,000.00
Match 4 (10x Multiplier) $500.00 31 $15,500.00
Match 3 (2x Multiplier) $10.00 6,359 $63,590.00
Match 3 (3x Multiplier) $15.00 5,681 $85,215.00
Match 3 (4x Multiplier) $20.00 3,497 $69,940.00
Match 3 (5x Multiplier) $25.00 2,103 $52,575.00
Match 3 (10x Multiplier) $50.00 683 $34,150.00
Match 2 $0.00 160,464 $0.00
Totals - 179,700 $564,120.00

Lotto Double Play Payouts

Category Prize Per Winner Winners Prize Fund
Match 6 $250,000.00 0 $0.00
Match 5 (2x Multiplier) $7,000.00 0 $0.00
Match 5 (3x Multiplier) $10,500.00 1 $10,500.00
Match 5 (4x Multiplier) $14,000.00 0 $0.00
Match 5 (5x Multiplier) $17,500.00 0 $0.00
Match 5 (10x Multiplier) $35,000.00 0 $0.00
Match 4 (2x Multiplier) $120.00 87 $10,440.00
Match 4 (3x Multiplier) $180.00 91 $16,380.00
Match 4 (4x Multiplier) $240.00 76 $18,240.00
Match 4 (5x Multiplier) $300.00 42 $12,600.00
Match 4 (10x Multiplier) $600.00 18 $10,800.00
Match 3 (2x Multiplier) $14.00 2,363 $33,082.00
Match 3 (3x Multiplier) $21.00 2,071 $43,491.00
Match 3 (4x Multiplier) $28.00 1,197 $33,516.00
Match 3 (5x Multiplier) $35.00 733 $25,655.00
Match 3 (10x Multiplier) $70.00 252 $17,640.00
Match 2 $0.00 54,499 $0.00
Totals - 61,430 $232,344.00