Georgia Fantasy 5 Numbers Sunday April 9th 2023
- 17
- 25
- 33
- 35
- 36
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 5 | $473,000.00 | Rollover 0 | $0.00 |
| Match 4 | $226.00 | 49 | $11,074.00 |
| Match 3 | $11.00 | 2,100 | $23,100.00 |
| Match 2 | $0.00 | 23,653 | $0.00 |
| Totals | - | 25,802 | $34,174.00 |
| More details for this draw |
|---|
Match 2 wins Free Ticket. |

