Michigan Daily 3 Midday Numbers Tuesday April 11th 2023
- 1
- 3
- 5
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 19 | $4,750.00 |
| Box 6-Way ($0.50) | $41.00 | 222 | $9,102.00 |
| Box 3-Way ($0.50) | $83.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 148 | $43,068.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 0 | $0.00 |
| Wheel 6-Way ($0.50) | $250.00 | 98 | $24,500.00 |
| Wheel 3-Way ($0.50) | $250.00 | 0 | $0.00 |
| Straight ($1.00) | $500.00 | 120 | $60,000.00 |
| Box 6-Way ($1.00) | $83.00 | 319 | $26,477.00 |
| Box 3-Way ($1.00) | $166.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $500.00 | 106 | $53,000.00 |
| Wheel 3-Way ($1.00) | $500.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 1,243 | $50,963.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 0 | $0.00 |
| 1-Off Straight ($1.00) | $142.00 | 2 | $284.00 |
| 1-Off ($0.50) | $18.00 | 9 | $162.00 |
| 1-Off Straight ($0.50) | $284.00 | 3 | $852.00 |
| 1-Off ($1.00) | $36.00 | 15 | $540.00 |
| Totals | - | 2,304 | $273,698.00 |


