Texas Daily 4 Night Numbers Tuesday April 25th 2023

  • 5
  • 4
  • 9
  • 1
  • 4
Powerball
Next Estimated Jackpot:
$60 Million
Time left to buy tickets
Buy Tickets

Category Prize Per Winner Winners Prize Fund
Front Pair $25.00 0 $0.00
Back Pair $25.00 2 $50.00
Mid Pair $25.00 10 $250.00
Straight $2,500.00 12 $30,000.00
Box 24-Way $100.00 407 $40,700.00
Box 12-Way $200.00 0 $0.00
Box 6-Way $400.00 0 $0.00
Box 4-Way $600.00 0 $0.00
Straight/Box 24-Way $2,600.00 8 $20,800.00
Straight/Box 12-Way $2,700.00 0 $0.00
Straight/Box 6-Way $2,900.00 0 $0.00
Straight/Box 4-Way $3,100.00 0 $0.00
Combo 24-Way $2,500.00 1 $2,500.00
Combo 12-Way $2,500.00 0 $0.00
Combo 6-Way $2,500.00 0 $0.00
Combo 4-Way $2,500.00 0 $0.00
Front Pair (with Fireball) $7.00 0 $0.00
Back Pair (with Fireball) $7.00 7 $49.00
Mid Pair (with Fireball) $7.00 0 $0.00
Straight (with Fireball) $675.00 2 $1,350.00
Box 24-Way (with Fireball) $28.00 56 $1,568.00
Box 12-Way (with Fireball) $56.00 68 $3,808.00
Box 6-Way (with Fireball) $112.00 0 $0.00
Box 4-Way (with Fireball) $170.00 0 $0.00
Straight/Box 24-Way (with Fireball) $703.00 1 $703.00
Straight/Box 12-Way (with Fireball) $731.00 0 $0.00
Straight/Box 6-Way (with Fireball) $787.00 0 $0.00
Straight/Box 4-Way (with Fireball) $845.00 0 $0.00
Combo 24-Way (with Fireball) $675.00 0 $0.00
Combo 12-Way (with Fireball) $675.00 1 $675.00
Combo 6-Way (with Fireball) $675.00 0 $0.00
Combo 4-Way (with Fireball) $675.00 0 $0.00
Totals - 575 $102,453.00