Texas All or Nothing Day Numbers Tuesday April 25th 2023
- 2
- 3
- 6
- 7
- 9
- 10
- 11
- 12
- 13
- 15
- 19
- 23
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 12 | $250,000.00 | 0 | $0.00 |
| Match 11 | $500.00 | 1 | $500.00 |
| Match 10 | $50.00 | 30 | $1,500.00 |
| Match 9 | $10.00 | 316 | $3,160.00 |
| Match 8 | $2.00 | 1,720 | $3,440.00 |
| Match 4 | $2.00 | 1,409 | $2,818.00 |
| Match 3 | $10.00 | 250 | $2,500.00 |
| Match 2 | $50.00 | 15 | $750.00 |
| Match 1 | $500.00 | 1 | $500.00 |
| Match 0 | $250,000.00 | 0 | $0.00 |
| Totals | - | 3,742 | $15,168.00 |

