Texas Daily 4 Evening Numbers Thursday April 27th 2023

  • 4
  • 4
  • 2
  • 1
  • 7
Powerball
Next Estimated Jackpot:
$60 Million
Time left to buy tickets
Buy Tickets

Category Prize Per Winner Winners Prize Fund
Front Pair $25.00 86 $2,150.00
Back Pair $25.00 2 $50.00
Mid Pair $25.00 32 $800.00
Straight $2,500.00 2 $5,000.00
Box 24-Way $100.00 0 $0.00
Box 12-Way $200.00 130 $26,000.00
Box 6-Way $400.00 0 $0.00
Box 4-Way $600.00 0 $0.00
Straight/Box 24-Way $2,600.00 0 $0.00
Straight/Box 12-Way $2,700.00 3 $8,100.00
Straight/Box 6-Way $2,900.00 0 $0.00
Straight/Box 4-Way $3,100.00 0 $0.00
Combo 24-Way $2,500.00 0 $0.00
Combo 12-Way $2,500.00 7 $17,500.00
Combo 6-Way $2,500.00 0 $0.00
Combo 4-Way $2,500.00 0 $0.00
Front Pair (with Fireball) $7.00 80 $560.00
Back Pair (with Fireball) $7.00 4 $28.00
Mid Pair (with Fireball) $7.00 0 $0.00
Straight (with Fireball) $675.00 2 $1,350.00
Box 24-Way (with Fireball) $28.00 123 $3,444.00
Box 12-Way (with Fireball) $56.00 21 $1,176.00
Box 6-Way (with Fireball) $112.00 0 $0.00
Box 4-Way (with Fireball) $170.00 0 $0.00
Straight/Box 24-Way (with Fireball) $703.00 3 $2,109.00
Straight/Box 12-Way (with Fireball) $731.00 3 $2,193.00
Straight/Box 6-Way (with Fireball) $787.00 0 $0.00
Straight/Box 4-Way (with Fireball) $845.00 0 $0.00
Combo 24-Way (with Fireball) $675.00 0 $0.00
Combo 12-Way (with Fireball) $675.00 2 $1,350.00
Combo 6-Way (with Fireball) $675.00 0 $0.00
Combo 4-Way (with Fireball) $675.00 0 $0.00
Totals - 500 $71,810.00