Texas All or Nothing Day Numbers Thursday April 27th 2023
- 2
- 5
- 6
- 7
- 8
- 12
- 13
- 17
- 18
- 20
- 21
- 23
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 12 | $250,000.00 | 0 | $0.00 |
| Match 11 | $500.00 | 1 | $500.00 |
| Match 10 | $50.00 | 32 | $1,600.00 |
| Match 9 | $10.00 | 293 | $2,930.00 |
| Match 8 | $2.00 | 1,380 | $2,760.00 |
| Match 4 | $2.00 | 1,345 | $2,690.00 |
| Match 3 | $10.00 | 264 | $2,640.00 |
| Match 2 | $50.00 | 25 | $1,250.00 |
| Match 1 | $500.00 | 0 | $0.00 |
| Match 0 | $250,000.00 | 0 | $0.00 |
| Totals | - | 3,340 | $14,370.00 |

