Mega Millions Numbers for 10-01-2013

This page has the latest Mega Millions winning numbers for this draw, plus detailed prize payout information.

There are three ways to see more Mega Millions winning numbers:

  1. Are you a winner? Enter your numbers in the Mega Millions Number Checker to see if you've won in the past 365 days

  2. View the latest Mega Millions winning numbers.

  3. Did you win in an older drawing? You can view past Mega Millions numbers and prize payouts for all drawings since 1992.
Tuesday October 1st 2013
  • 7
  • 10
  • 30
  • 37
  • 53
  • 1
Megaplier
Winners in this draw
937,859
Jackpot
$189 Million

Mega Millions
Next Estimated Jackpot:
$52 Million
Time left to buy tickets
Buy Tickets

Prize Payouts

These are the prize payouts for all states that play MegaMillions combined, along with the prize values for each prize tier, with and without the Megaplier. Scroll to the bottom for links to particular state payout tables

MegaMillions Prize Payouts for 10-01-2013
Category Prize Per Winner Winners Prize Fund
Match 5 plus Mega Ball $189,000,000.00 1 $189,000,000.00
Match 5 $250,000.00 6 $1,500,000.00
Match 4 plus Mega Ball $10,000.00 38 $380,000.00
Match 4 $150.00 2,215 $332,250.00
Match 3 plus Mega Ball $150.00 2,530 $379,500.00
Match 3 $7.00 115,653 $809,571.00
Match 2 plus Mega Ball $10.00 42,604 $426,040.00
Match 1 plus Mega Ball $3.00 249,103 $747,309.00
Match 0 plus Mega Ball $2.00 452,997 $905,994.00
Match 5 (with Megaplier) $1,000,000.00 0 $0.00
Match 4 plus Mega Ball (with Megaplier) $30,000.00 4 $120,000.00
Match 4 (with Megaplier) $450.00 185 $83,250.00
Match 3 plus Mega Ball (with Megaplier) $450.00 193 $86,850.00
Match 3 (with Megaplier) $21.00 9,898 $207,858.00
Match 2 plus Mega Ball (with Megaplier) $30.00 3,627 $108,810.00
Match 1 plus Mega Ball (with Megaplier) $9.00 21,013 $189,117.00
Match 0 plus Mega Ball (with Megaplier) $6.00 37,792 $226,752.00
Totals - 937,859 $195,503,301.00

The single winning jackpot ticket matching 5 main numbers and the Mega Ball was purchased in Maryland.