Minnesota Scratch Games
Scratch games, otherwise known as “Scratchers” or “Scratch-Offs”, are a fun and easy way to play the lottery. Get the rush of a lottery win – instantly, with prices starting from just $1, Minnesota Scratch-offs have been known to offer cash prizes of up to $500,000!
In the table below you will find details of all the scratch-off games currently available in Minnesota including the number of top prizes remaining. Information shown in this table also includes the game number, price of the ticket, jackpot amount and the overall odds of winning a prize.
Note: All prizes must be claimed within 365 days of the games end date. To find out how to claim any winnings, visit the Minnesota Lottery Information page.
Game Name | Game No. | Price | Top Prize | Prizes Remaining | Odds of Winning |
---|---|---|---|---|---|
Bonus Money | 1949 | $10 | $200,000 | 3 | 1 in 3.31 |
Pocket Change | 1948 | $1 | $5,000 | 6 | 1 in 3.79 |
Fireball Bingo | 1947 | $3 | $25,000 | 4 | 1 in 3.78 |
Buck, Buck, Moose | 1946 | $2 | $15,000 | 5 | 1 in 3.87 |
$200,000 Platinum | 1945 | $10 | $200,000 | 3 | 1 in 3.15 |
Crossword Craving | 1944 | $3 | $30,000 | 4 | 1 in 3.50 |
Big Ol' Bens | 1943 | $20 | $500,000 | 3 | 1 in 3.00 |
$100,000 Makeover Money | 1942 | $5 | $100,000 | 3 | 1 in 3.76 |
$25 Million Big Blowout | 1941 | $20 | $500 | 3,805 | 1 in 9.48 |
Coffee House Crossword! | 1940 | $5 | $100,000 | 3 | 1 in 3.52 |
Cash in a Flash Multiplier | 1939 | $5 | $100,000 | 2 | 1 in 3.60 |
Love to Win! | 1938 | $2 | $10,000 | 6 | 1 in 3.69 |
Quick 7s | 1937 | $1 | $7,000 | 2 | 1 in 3.78 |
Treasure Hunt | 1935 | $3 | $30,000 | 4 | 1 in 3.64 |
Monopoly Doubler | 1934 | $5 | $100,000 | 6 | 1 in 3.72 |
Bingo Doubler | 1933 | $5 | $100,000 | 2 | 1 in 3.63 |
Money Multiplier | 1932 | $20 | $500,000 | 2 | 1 in 3.01 |
PengWin Crossword | 1931 | $3 | $25,000 | 2 | 1 in 3.53 |
Mystery Box Multi Crossword | 1925 | $10 | $200,000 | 1 | 1 in 3.13 |
Jumbo Bucks | 1923 | $10 | $200,000 | 2 | 1 in 3.24 |
Living Lucky with Luke Combs | 1922 | $5 | $100,000 | 4 | 1 in 3.76 |
Lucky Lines Extravaganza | 1921 | $10 | $200,000 | 1 | 1 in 3.30 |
Ruby Red 7s | 1920 | $5 | $77,777 | 2 | 1 in 4.31 |
Sascratch | 1919 | $2 | $15,000 | 3 | 1 in 3.87 |
Crazy Cash Crossword | 1918 | $20 | $300,000 | 1 | 1 in 2.93 |
Bankroll | 1914 | $20 | $50,000 | 5 | 1 in 3.96 |
Cash Card | 1913 | $3 | $25,000 | 2 | 1 in 3.76 |
10X Crossword | 1911 | $3 | $20,000 | 1 | 1 in 3.76 |
Scratch Yer Booty Bingo | 1909 | $3 | $25,000 | 2 | 1 in 3.76 |
Sunny Money | 1907 | $3 | $30,000 | 1 | 1 in 3.66 |
Lucky Duck Crossword | 1899 | $3 | $25,000 | 3 | 1 in 3.52 |
Lucky Hunt | 1889 | $3 | $30,000 | 1 | 1 in 3.66 |
Twisted Bingo | 1885 | $3 | $250,000 | 2 | 1 in 3.83 |
Dig Dug | 1884 | $10 | $200,000 | 2 | 1 in 3.18 |
Ca$h | 1876 | $50 | $100,000 | 23 | 1 in 2.89 |
$500,000 Payday | 1848 | $20 | $500,000 | 3 | 1 in 3.00 |
Power Shot Multiplier | 1844 | $5 | $100,000 | 1 | 1 in 3.63 |
Golden Riches | 1841 | $10 | $200,000 | 3 | 1 in 3.18 |
500X | 1813 | $50 | $100,000 | 10 | 1 in 2.89 |
This table is updated weekly. Last updated: 04/25/2023
2nd Chance Draws
Don’t forget, Minnesota scratchers offer another chance to win. If you buy a scratch-off and you don’t win a prize, you can enter the code on your non-winning ticket to be in with a chance of winning cash prizes, tickets to sporting events, merchandise and much more.